Examination | Specialists | Special Interest Dentist |
Exam inc x-rays | From £120 | From £50 |
TMJ consultation | £120 | £50 |
Hygienist | Specialists | Special Interest Dentist |
Hygienist appointment- 30mins | £120 | £45 |
With airflow | N/A | £60 |
Fillings | Specialists | Special Interest Dentist |
Anterior composite | From £150 | From £95 |
Posterior composite | From £150 | From £250 |
Composite Onlay/Overaly | £350 | From £250 |
Amalgam filling | From £150 | From £95 |
Crowns | Specialists | Special Interest Dentist |
Crown PFM | £750 | £500 |
Crown PMA | £750 | £450 |
Crown Ceramic | £750 | £500 |
Crown Gold | £850 | £750 |
Post and Core | £150 | £150 |
Porcelain Onlay | £750 | £500 |
Gold Onlay | £750 | £650 |
Provisional Crown | £150 | £150 |
Veneers | Specialist | Special Interest Dentist |
Porcelain Veneer | £750 | £500 |
Composite Veneer | £500 | £250 |
Bridges | Specialist | Special Interest Dentist |
Porcelain Bonded Bridge (per unit) | £750 | £500 |
Diagnostic Wax -up | £50 per unit | £50 per unit |
Adhesive Bridge | From £750 | From £550 |
Root Canal | Specialist | Special Interest Dentist |
Anterior | £550 | £350 |
Premolar | £595 | £450 |
Molar | £795 | £650 |
Pulp Extirpation | £300 | £300 |
Re RCT | From £695 | From £495 |
Apisectomy | Specialist | Special Interest Dentist |
Incisor | £300 | £200 |
Premolar | £400 | £300 |
Molar | £500 | N/A |
Dentures | Specialist | Special Interest Dentist |
Partial- Acrylic (upper + lower each) | £800 | £500 |
Acrylic Complete each | £800 | £500 |
Acrylic Upper + Lower | £1500 | £1100 |
Chrome Cobalt (upper + lower each) | From £1100 | From £800 |
Flexible Dentures- each | £800 | £500 |
TMJ | Specialists | Special Interest Dentist |
TMJ Soft Splint | From £150 | From £150 |
TMJ Essix Type | From £150 | From £150 |
TMJ Nti Device | From £500 | From £400 |
Anti-Snoring Device | From £650 | From £550 |
Whitening | Specialists | Special Interest Dentist |
Take Home | £350 | £350 |
In Office | £450 | £450 |
Internal | £300 | £300 |
Combined | £650 | £650 |
Periodontal | Specialists | Special Interest Dentist |
Non-Surgical (each quadrant) | £250 | £200 |
Surgical (each quadrant) | £450 | £350 |
Gingival Graft | £450 | £350 |
Crown Lengthening | £175 | £150 |
Extractions | Specialists | Special Interest Dentist |
Simple Extraction | £120 | £95 |
Surgical Extraction | £180 | £150 |
Wisdom Tooth | £200 | £200 |
Implants | Specialists | Special Interest Dentist |
Implant and Crown | From £1850 | From £1850 |
Bone Grafting | From £500 | From £500 |
All on Four | POA | POA |
Sinus Lift | POA | POA |
CT Scan per arch | From £120 | From £120 |
Sedation/half hour | From £150 | From £150 |
Orthodontics | Specialists | Special Interest Dentist |
Fixed per arch | £1700 | N/A |
Lingual (incongnito) per arch | £4700 | N/A |
Tooth Coloured Brackets per arch | £2200 | N/A |
Invisalign (subject to complexity) | £2300-4400 | N/A |
Removable Braces | From £695 | N/A |
Functional Braces | £1200 | N/A |
Essix Retainers each | £115 | N/A |
Bonded Retainers each | £350 | N/A |
Inman Aligner per arch | £1400 | N/A |
Facial Aesthetics | Specialists | Special Interest Dentist |
Glabella (frown lines) | £185 | £185 |
Glabella Forehead | £250 | £250 |
Crows Feet | £250 | £250 |
Arm pits | £420 | £420 |
Fillers | From £220 | From £220 |
Join our newsletter